Use this engine to determine the best path to accrue points towards a reward goal on United Airlines or American Airlines. If you’re not sure what you’re looking at, maybe the Beginner’s Guide or the What are these engines? posts will help.
United Points Accumulation
Program/Card | Cumulative Economy 25,000 req | Cumulative Business 50,000 req | Cumulative First 70,000 req | Apply |
---|---|---|---|---|
Ink Plus Business Credit Card Chase Ultimate Rewards 50,000 points after $5,000 spent in 3 months Fee: $95 waived | +55,000 55,000 | +55,000 55,000 | +55,000 55,000 | Apply Now |
Sapphire Preferred Chase Ultimate Rewards 40,000 points after $4,000 spent in 3 months Fee: $95 waived | +44,000 99,000 | +44,000 99,000 | +44,000 99,000 | Apply Now |
United Business MileagePlus Explorer United Airlines 30,000 points after $1,000 spent in 3 months Fee: $95 waived | +31,000 130,000 | +31,000 130,000 | +31,000 130,000 | Apply Now |
United MileagePlus Explorer United Airlines 30,000 points after $1,000 spent in 3 months Fee: $95 waived | +31,000 161,000 | +31,000 161,000 | +31,000 161,000 | Apply Now |
Marriott Premier Marriott Rewards 50,000 points after $1,000 spent in 3 months Fee: $85 | +21,250 182,250 | +21,250 182,250 | +21,250 182,250 | Apply Now |
Starwood Preferred Guest SPG 25,000 points after $5,000 spent in 6 months Fee: $65 waived | +17,000 199,250 | +17,000 199,250 | +17,000 199,250 | Apply Now |
Starwood Preferred Guest Business SPG 25,000 points after $5,000 spent in 6 months Fee: $65 waived | +17,000 216,250 | +17,000 216,250 | +17,000 216,250 | Apply Now |
Hhonors Signature Hilton Honors 40,000 points after $1,000 spent in 4 months Fee: $0 | +4,100 220,350 | +4,100 220,350 | +4,100 220,350 | Apply Now |
Business goal attained with 55,000 points, with 5,000 left over.
First goal attained with 99,000 points, with 29,000 left over.
American Airlines Points Accumulation
Program/Card | Cumulative Economy 25,000 req | Cumulative Business 50,000 req | Cumulative First 65,000 req | Apply |
---|---|---|---|---|
CitiExecutive AAdvantage American Airlines 100,000 points after $10,000 spent in 3 months Fee: $450 | +110,000 110,000 | +110,000 110,000 | +110,000 110,000 | Apply Now |
Platinum Select Aadvantage American Airlines 50,000 points after $3,000 spent in 3 months Fee: $95 waived | +53,000 163,000 | +53,000 163,000 | +53,000 163,000 | Apply Now |
US Airways Premier World American Airlines 40,000 points after $1 spent in 6 months Fee: $89 | +40,001 203,001 | +40,001 203,001 | +40,001 203,001 | Apply Now |
Starwood Preferred Guest SPG 25,000 points after $5,000 spent in 6 months Fee: $65 waived | +35,000 238,001 | +35,000 238,001 | +35,000 238,001 | Apply Now |
Starwood Preferred Guest Business SPG 25,000 points after $5,000 spent in 6 months Fee: $65 waived | +35,000 273,001 | +35,000 273,001 | +35,000 273,001 | Apply Now |
CitiBusiness AAdvantage World American Airlines 30,000 points after $1,000 spent in 3 months Fee: $95 waived | +31,000 304,001 | +31,000 304,001 | +31,000 304,001 | Apply Now |
US Airways Business American Airlines 25,000 points after $1 spent in 6 months Fee: $89 | +25,001 329,002 | +25,001 329,002 | +25,001 329,002 | Apply Now |
Marriott Premier Marriott Rewards 50,000 points after $1,000 spent in 3 months Fee: $85 | +17,000 346,002 | +17,000 346,002 | +17,000 346,002 | Apply Now |
Hhonors Signature Hilton Honors 40,000 points after $1,000 spent in 4 months Fee: $0 | +6,150 352,152 | +6,150 352,152 | +6,150 352,152 | Apply Now |
Business goal attained with 110,000 points, with 60,000 left over.
First goal attained with 110,000 points, with 45,000 left over.
Personal |
Business |
Depending on the link and card, I may get a small referral when any of the above are used to apply for a card. These took time to build and require maintenance as cards, conversions and award charts change over time; please advise if you find any bugs or incorrect data as well. Your support is very much appreciated.
How are you getting 50,000 Marriot points to 21,250 United? Webflyer shows best is 10k United.
@steve, there are tiered rates – i think webflyer’s thing is outdated. in my rules engine i just did some math to create the value which i’m a little too lazy to recreate now. note 10k united would cost 24k marriott.
https://www.marriott.com/rewards/usepoints/morerew.mi